The main specialization of TERMIONA company is the development and production of thermoelectric systems with pre-designed parameters. Thermoelectric system production process is simplified substantially due to the fact that the Peltier element as a separate unit is excluded from the device scheme - active structure is located directly between the heat exchanger (radiator) and the hot side, both manufactured as a part of an end system.
Since the lack of thermoelectric module in the heat exchange system as a separate unit in order to describe technical data the concept of "virtual" module has been chosen.
Components for cooling systems
| Characteristics | "virtual" module by TERMIONA | Russian prototype | Foreign Prototype |
| Power density at the hot side of the TEM | Up to 30-35 W/Sq.cm. | Up to 25-30 W/Sq.cm. | Up to 25-30 W/Sq.cm. |
| Cooling efficiency for a thermocouple 1,4 х 1,4 х 1,6 | 0,48 W/couple | 0,42 W/couple | 0,42 W/couple |
| Inner thermomechanical structure stress relative to heat loss at thermal cycling | - | + | + |
| Accuracy requirement for production of parts, mating with heatconductor surface of regular\high precision modules | 0,5 mm /0,1 mm | 0,2 mm/0,02 mm | 0,2 mm/0,02 mm |
| Ensuring of thermal junction with external object | Threaded assembly, implemented in heat conductor | External pressing with thermal uncoupling and clipping elements | External pressing with thermal uncoupling and clipping elements |
| Presence of electric contact material | no, directly metal to metal (~120 W/m*K) | yes, paste (2-3 W/m*K), solder 20-60 W/m*K) | yes, paste (2-3 W/m*K), solder 20-60 W/m*K) |
| Resistance to local mechanical damages, splits, cracks | high - heat conductor surface duralumin, thickness 3…..20 mm | Low due to splits and cracks – ceramics (polycor), thickness 0,3 - 0,5 mm | Low due to splits and cracks – ceramics (polycor), thickness 0,3 - 0,5 mm |
| Presence of thermal damper | yes | no | no |
Components for generation systems
| Characteristics | "virtual" module by TERMIONA | Russian prototype | Foreign Prototype |
| Generating power density | 0,8 W/sq.cm. | 0,4 - 0,5 W/sq.cm. | 0,4 - 0,5 W/sq.cm. |
| Barrier layer adhesion | 2,5-3,5 kg/sq.mm. | 1,2 - 2,0 kg/sq.mm. | 1,7 - 2,2 kg/sq.mm. |
| Inner thermomechanical structure stress relative to heat loss at thermal cycling | - | + | + |
| Accuracy requirement for production of parts, mating with heat conductor surface of regular\high precision modules | 0,5 mm /0,1 mm | 0,2 mm/0,02 mm | 0,2 mm/0,02 mm |
| Ensuring of thermal junction with external object | Threaded assembly, implemented in heat conductor | External pressing with thermal uncoupling and clipping elements | External pressing with thermal uncoupling and clipping elements |
| Presence of electric contact material | no, directly metal to metal (~120 W/m*K) | yes, paste (2-3 W/m*K), solder 20-60 W/m*K) | yes, paste (2-3 W/m*K), solder 20-60 W/m*K) |
| Resistance to local mechanical damages, splits, cracks | high - heat conductor surface duralumin, thickness 3…..20 mm | Low due to splits and cracks – ceramics (polycor), thickness 0,3 - 0,5 mm | Low due to splits and cracks – ceramics (polycor), thickness 0,3 - 0,5 mm |
| Presence of thermal damper | yes | no | no |

